Stocks to Watch This Week

Week of 09/13/21

Overall Sentiment for the week: The market is in a weird place right now. Since this week is OPEX (Quad Witching on 9/17), the market will be very volatile. I have no analysis on direction. So my chart analysis will be much more brief than usual. My personal recommendation would be to sit on your hands and watch the market play out. This week and next week should hopefully set us up for short term swings (3-6 Months) or Option Leaps (1-2 Years). Look for quality stocks trading near their 200 EMA or Indexes/ETF’s trading between the 50, 72, and 126 EMA. Trade what you see and be flexible.

**The Plays**

These levels will be for intraday Monday if you decide to hop in the market. We are on a day to day basis. You’re welcome to look at previous chart analysis for historical levels on tickers to watch if those levels play out to the downside.

**SPY** – Below 445.25 Puts w/ PT (444.75, 443.56, 442.67, 440.85) |  Calls above 446.10 w PT (447.1, 449.25, 450.65)

**QQQ** – Below 376.25 Puts w/ PT (374.5, 372, 368.6) | Calls above 377 w/ PT (378.9, 380.45, 381.9)

**AAPL** – Below 148.7 Puts w/ PT (148, 146.8, 145.5, 144.6) | Calls above 149.8 w/ PT (150.8, 151.8, 152.8, 153.5)

**FB** – Below 378.3 Puts w/ PT (376.5, 374.75, 373.2, 370.7) | Calls above 380 w/ PT (381.7, 384.3)

**MSFT** – Below 295.35 Puts w/ PT ( 294.35, 290.2, 288.25) | Calls above 298.15 w/ PT (299.9, 302.1 )

**NFLX** – Below 597.65 Puts w/ PT (593.65, 590.6, 583.3 ) | Calls above 604.2 w/ PT (608.7, 613.15, 618.15)

Total
0
Shares
Leave a Reply
Related Posts